<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Are Your Web Graphics Fuzzy? Here&#8217;s Why and How to Fix It.</title>
	<atom:link href="http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/</link>
	<description>Family, Faith, Recipes, Home, Christian, Parenting</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bonnie Friday</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-17942</link>
		<dc:creator>Bonnie Friday</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-17942</guid>
		<description>YOU ARE AMAZING!! I have been looking for an answer to why my header was fuzzy and appeared to have grey pixels around the lettering... It was as simple as saving the file as a GIF! Thank you for your tips, very helpful!
x</description>
		<content:encoded><![CDATA[<p>YOU ARE AMAZING!! I have been looking for an answer to why my header was fuzzy and appeared to have grey pixels around the lettering&#8230; It was as simple as saving the file as a GIF! Thank you for your tips, very helpful!<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-11751</link>
		<dc:creator>Ilya</dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-11751</guid>
		<description>Awesome blog! will bookmark it for future reference.</description>
		<content:encoded><![CDATA[<p>Awesome blog! will bookmark it for future reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Andrews</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5734</link>
		<dc:creator>Amy Andrews</dc:creator>
		<pubDate>Thu, 28 May 2009 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5734</guid>
		<description>@Stephanie - Regarding &lt;a HREF=&quot;http://www.gimp.org/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;GIMP&lt;/a&gt;, you might check out &lt;a HREF=&quot;http://www.youtube.com/user/malgalin&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;these tutorials by malgalin&lt;/a&gt; on &lt;a HREF=&quot;http://www.youtube.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;YouTube&lt;/a&gt;, especially &lt;a HREF=&quot;http://www.youtube.com/watch?v=jrVnI3l9fgE&amp;feature=PlayList&amp;p=931C3A6B587774C0&amp;index=8&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;the one about layers&lt;/a&gt; which does a good job of explaining the basics. His videos are great!&lt;br /&gt;&lt;br /&gt;By the way, I bet newbies to Photoshop etc. would benefit too.</description>
		<content:encoded><![CDATA[<p>@Stephanie &#8211; Regarding <a HREF="http://www.gimp.org/" REL="nofollow" rel="nofollow">GIMP</a>, you might check out <a HREF="http://www.youtube.com/user/malgalin" REL="nofollow" rel="nofollow">these tutorials by malgalin</a> on <a HREF="http://www.youtube.com/" REL="nofollow" rel="nofollow">YouTube</a>, especially <a HREF="http://www.youtube.com/watch?v=jrVnI3l9fgE&#038;feature=PlayList&#038;p=931C3A6B587774C0&#038;index=8" REL="nofollow" rel="nofollow">the one about layers</a> which does a good job of explaining the basics. His videos are great!</p>
<p>By the way, I bet newbies to Photoshop etc. would benefit too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5152</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5152</guid>
		<description>Any tip about making my blog better is appreciated...but I would prefer pictures, I have to see it or it won&#039;t stick with me.</description>
		<content:encoded><![CDATA[<p>Any tip about making my blog better is appreciated&#8230;but I would prefer pictures, I have to see it or it won&#8217;t stick with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirby3131</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5151</link>
		<dc:creator>Kirby3131</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5151</guid>
		<description>I have absolutely no idea what you&#039;re talking about LOL  I still have a free blogger template for my blog.  I&#039;m hoping that this summer I will take the plunge and learn a new language -- How to design my blog.  I&#039;m putting this in my file.  Thank you!</description>
		<content:encoded><![CDATA[<p>I have absolutely no idea what you&#8217;re talking about LOL  I still have a free blogger template for my blog.  I&#8217;m hoping that this summer I will take the plunge and learn a new language &#8212; How to design my blog.  I&#8217;m putting this in my file.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen - Balancing beauty and bedlam</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5142</link>
		<dc:creator>Jen - Balancing beauty and bedlam</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5142</guid>
		<description>ok, I need baby steps like why when I went to the library were the words on my header cut off, and how do I lower them...ugh. And how many people look at my blog and think...hmmm...is that on purpose as part of the balance of beauty and bedlam. :) hee hee&lt;br/&gt;&lt;br/&gt;Waiting for the scoop on HT. Let me know when it&#039;s up. It&#039;s 12:03am EST...off to bed.</description>
		<content:encoded><![CDATA[<p>ok, I need baby steps like why when I went to the library were the words on my header cut off, and how do I lower them&#8230;ugh. And how many people look at my blog and think&#8230;hmmm&#8230;is that on purpose as part of the balance of beauty and bedlam. <img src='http://www.reallifeblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hee hee</p>
<p>Waiting for the scoop on HT. Let me know when it&#8217;s up. It&#8217;s 12:03am EST&#8230;off to bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5141</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5141</guid>
		<description>I downloaded Elements a couple weeks ago.  I like it very much.  I have this image in my mind of exactly how I want my blog to look, and for the life of me I can&#039;t make it happen.  I get so confused with the code.  If you have any tips for the best tutorials to read, please let me know.  I&#039;ve seen walkthroughs, but they don&#039;t produce exactly what I want, and I can&#039;t find something that explains how all the different codes work together.</description>
		<content:encoded><![CDATA[<p>I downloaded Elements a couple weeks ago.  I like it very much.  I have this image in my mind of exactly how I want my blog to look, and for the life of me I can&#8217;t make it happen.  I get so confused with the code.  If you have any tips for the best tutorials to read, please let me know.  I&#8217;ve seen walkthroughs, but they don&#8217;t produce exactly what I want, and I can&#8217;t find something that explains how all the different codes work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickadee@afamiliarpath</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5140</link>
		<dc:creator>chickadee@afamiliarpath</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5140</guid>
		<description>thanks for the tips!</description>
		<content:encoded><![CDATA[<p>thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5136</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5136</guid>
		<description>I&#039;ll be sure to share this with my daughter.  She loves to create graphics in Ph Ele.  Thanks!  Nice to meet you.  Came across your place at BlogCatalog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be sure to share this with my daughter.  She loves to create graphics in Ph Ele.  Thanks!  Nice to meet you.  Came across your place at BlogCatalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie's Mommy Brain</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5135</link>
		<dc:creator>Stephanie's Mommy Brain</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5135</guid>
		<description>Thank you for such great tips!!  My husband has installed GIMP on my computer but for the life of me I can&#039;t figure it out.  Guess I just need to play with it more.  You are definitely right that eventually we all start playing with the graphics side of blogging.  When it works the way I want it to - it&#039;s fun.  When it doesn&#039;t - I want to throw something. ;)</description>
		<content:encoded><![CDATA[<p>Thank you for such great tips!!  My husband has installed GIMP on my computer but for the life of me I can&#8217;t figure it out.  Guess I just need to play with it more.  You are definitely right that eventually we all start playing with the graphics side of blogging.  When it works the way I want it to &#8211; it&#8217;s fun.  When it doesn&#8217;t &#8211; I want to throw something. <img src='http://www.reallifeblog.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5131</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5131</guid>
		<description>Great tips, Steve!  Thanks! I didn&#039;t know that about IE.  IE does have some quirks, Doesn&#039;t it?  So just make sure you test your images in each browser.  &lt;br/&gt;&lt;br/&gt;Great tip about designing larger.  Then you&#039;ll have a larger image if you ever need it for a print publication, too.</description>
		<content:encoded><![CDATA[<p>Great tips, Steve!  Thanks! I didn&#8217;t know that about IE.  IE does have some quirks, Doesn&#8217;t it?  So just make sure you test your images in each browser.  </p>
<p>Great tip about designing larger.  Then you&#8217;ll have a larger image if you ever need it for a print publication, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5130</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5130</guid>
		<description>GIMP is a free, open-source alternative to Photoshop. It&#039;s quite powerful, and worth every penny you&#039;d pay for Photoshop. :)&lt;br/&gt;&lt;br/&gt;Also, a caveat about PNG&#039;s and transparency: Internet Explorer does not handle the transparency well at all.  There are work-arounds, but it&#039;s still an annoying issue to deal with.&lt;br/&gt;&lt;br/&gt;Another suggestion to add to your excellent ones: In addition to using 300dpi, design at much larger dimensions (pixels) than you ever intend to use the image for.  In other words, if you are designing a header to be 700x150, design it at, say, 1400x300.  Then when you reduce it, it will be much crisper.&lt;br/&gt;&lt;br/&gt;Often people end up designing smaller than they want (i.e., buttons) and then end up trying to increase the size. Leads to pixelation and blurring.</description>
		<content:encoded><![CDATA[<p>GIMP is a free, open-source alternative to Photoshop. It&#8217;s quite powerful, and worth every penny you&#8217;d pay for Photoshop. <img src='http://www.reallifeblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, a caveat about PNG&#8217;s and transparency: Internet Explorer does not handle the transparency well at all.  There are work-arounds, but it&#8217;s still an annoying issue to deal with.</p>
<p>Another suggestion to add to your excellent ones: In addition to using 300dpi, design at much larger dimensions (pixels) than you ever intend to use the image for.  In other words, if you are designing a header to be 700&#215;150, design it at, say, 1400&#215;300.  Then when you reduce it, it will be much crisper.</p>
<p>Often people end up designing smaller than they want (i.e., buttons) and then end up trying to increase the size. Leads to pixelation and blurring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musings of a Housewife</title>
		<link>http://www.reallifeblog.net/are-your-web-graphics-fuzzy-heres-why-and-how-to-fix-it/comment-page-1/#comment-5124</link>
		<dc:creator>Musings of a Housewife</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reallifeblog.dreamhosters.com/?p=574#comment-5124</guid>
		<description>Great tips.  I do all my designing in Illustrator which means NO FUZZY GRAPHICS! :-)  However, I do occasionally have to use my Photoshop Elements, so this was very helpful.</description>
		<content:encoded><![CDATA[<p>Great tips.  I do all my designing in Illustrator which means NO FUZZY GRAPHICS! <img src='http://www.reallifeblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   However, I do occasionally have to use my Photoshop Elements, so this was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

